> Heating technology: Peltier elements, Triple circuit Technology
> Remote monitoring of the device and notifications: VisioNize® box activated
> Lid closing: Flexlid® technology with TSP
Mastercycler Nexus X2 PCR Thermocycler | Eppendorf
The Mastercycler® nexus X2 is Eppendorf's solution for high-throughput PCR laboratories. Two completely independent protocols can be executed simultaneously on the two blocks.
> The nexus X2 can accommodate 0.2 mL PCR tubes, 0.2 mL PCR tube strips, and 0.5 mL PCR tubes. Height adjustment is effortless thanks to the flexlid® concept.
> The nexus operates very quietly while being energy efficient.
> Ergonomically designed and optimized for your health and well-being at work. Low noise levels, compact design, intuitive use, ergonomic closure.
> Efficient management of laboratories and devices with VisioNize® Lab Suite: monitor your laboratory devices, receive notifications, optimize sample safety, compliance needs, and maintenance management.
Volume de l'échantillon | 0,2 et 0,5 mL |
Alimentation | 230 V; 50-60 Hz |
Puissance | 700 W |
Écran | Oui |
Nombre de blocs | 2 |
Nombre de puits par bloc | 64/32 |
Poids | 11 kg |
Dimensions (L x l x H) | 25 × 41,2 × 33 cm |
Échelle de température | 4 à 99 °C |
Garantie | 2 ans |
Nombre d'échantillon | 96 |
Nombre d'unité contrôlée sur le réseau | 2 |
Thermobloc | Aluminium |
Capacité d'échantillonnage | 64/32 tubes 0,2 mL ; 24/10 tubes 0,5 mL |
Homogénéité du bloc de 20 à 72 °C | ≤ ±0,3 °C |
Homogénéité du bloc à 90 °C | ≤ ±0,4 °C |
Précision de régulation | ±0,2 °C |
Vitesse de chauffage | 3 °C/s |
Vitesse de refroidissement | 2 °C/s |
Plage de températures du couvercle | 37 à 110 °C |
Nombre de programmes sur l'appareil | > 700 |
Transfert de données | Clé USB, Ethernet, CAN_in/CAN_out |
Mode de contrôle de la température | Fast, Standard, Secure |
Caractéristiques techniques
|