Portée [Max] | 3200 g |
Lecture [d] | 0,01 g |
Échelon de vérification [e] | 0,1 g |
Unités de mesure | g, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, tol |
Possibilité d‘évaluation de la conformité en usine | |
Poids minimal [Min] | 0,5 g |
Linéarité | ± 0,02 g |
Reproductibilité | 0,01 g |
Temps de stabilisation | 3 s |
USP Pesée minimale (k = 2, U = 0.1%) | 20 g |
Interfaces | RS-232 de série |
Possibilités d‘ajustage | Ajustement avec poids interne (automatique) |
Température ambiante | 5 °C – 40 °C |
Dimensions surface de pesée (L×P) | 190×190 mm |
Matériau boîtier | plastique |
Dimensions boîtier (L×P×H) | 196×293×89 mm |
Matériau plateau de pesée | inox |
Poids net env. | 3,6 kg |
Type de construction de la balance | Balance à une plage |
Compact scale - Astro ASC2001 model - ADAM
Sku: 705494
Kern
The strong points
€890.00
€1,068.00
The durable stainless steel construction of the Astro is splash-resistant and can be easily cleaned. A large LCD screen displays results in green during normal weighing. If the scale is overloaded or not placed on a level surface, readings will be displayed in red to clearly warn the user that accurate results are not being obtained.
Calibrage | Externe |
Précision | 0,1 g |
Portée | 2000 g |
Type | Portable |
Caractéristiques techniques
|