Material | NdFeB |
Pot diameter D | 10 mm |
Collar diameter d | 5 mm |
Pot height H1 | 4.5 mm |
Total height without hook H2 | 11.5 mm |
Total height with hook H3 | 26 mm |
Thread pitch M | M3 |
Hook opening width a | 3.5 mm |
Hook inner diameter b | 4 mm |
Tolerance | +/- 0.1 mm |
Coating | nickel-plated (Ni-Cu-Ni) |
Steel | Q235 (China) |
Magnetization | N38 |
Adhesive force | approx. 3 kg (approx. 29.4 N) |
Shear force | approx. 600 g (approx. 5.88 N ) |
Max. operating temperature | 80°C |
Hook tolerance | +/- 0.5 mm |
Weight | 5 g |
Crochet on magnet
Sku: 280036
The strong points
€5.36
€6.43
Matériau | Néodyme-Fer-Bore |
Thématiques | Champ magnétique |
Caractéristiques techniques
|